Affordable Housing under the State Environmental Planning Policy (SEPP)
The State Environmental Planning Policy (Affordable Rental Housing) 2009, or AHSEPP, was introduced on 31 July 2009 to encourage the development of new affordable rental housing and assists the retention of existing affordable rental housing.
Housing is usually considered affordable if it costs no more than 30 percent of gross household income.
Household Income Eligibility Limits for Sydney Region 2020/21
Household composition | Very Low ($) | Low ($) | Moderate ($) |
Single | 28,300 | 45,200 | 67,800 |
Single + 1 | 36,800 | 58,800 | 88,100 |
Single + 2 | 45,300 | 72,400 | 108,400 |
Single + 3 | 53,800 | 86,000 | 128,700 |
Single + 4 | 62,300 | 99,600 | 149,000 |
Couple | 42,500 | 67,800 | 101,700 |
Couple + 1 | 51,000 | 81,400 | 122,000 |
Couple + 2 | 59,500 | 95,000 | 142,300 |
Couple + 3 | 68,000 | 108,600 | 162,600 |
Couple + 4 | 76,500 | 122,200 | 182,900 |
NSW Affordable Housing Ministerial Guidelines 2020/21